Preliminary Agenda
as of December 2025
Tuesday, November 17, 2026
| PROGRAMMING | DETAILS |
|---|---|
Set-Up | For Main Sessions |
Exhibitor Set-Up | For Exhibitors |
Overview | Micro Summit Overview: (Follow Chatham House Rule) |
Micro Summits 1–4 | Micro Summit Programming (Est. Attendees: 50–100/ea) |
Cross-Sector Roundtables | Cross-Sector Roundtables: Connecting the Dots Across America’s Lifeline Infrastructure |
Micro Summit 1 | Micro Summit 1: Energy Cybersecurity |
Micro Summit 2 | Micro Summit 2: Water Cybersecurity |
Micro Summit 3 | Micro Summit 3: Communications Cybersecurity |
Micro Summit 4 | Micro Summit 4: Transportation Cybersecurity |
Host Opening Remarks | |
Opening Remarks by State Official | |
Fireside 1 | Fireside 1: Nationwide Threat to Critical Infrastructure: Perspectives from the Intelligence Community |
General Session 1 | General Session 1: What and Where is the Real Threat to Our Nation’s Critical Infrastructure? |
Closing Remarks | |
All-Attendee Reception/Gala | In Exhibit Hall |
VIP Reception/Dinner |
Wednesday, November 18, 2026
| PROGRAMMING | DETAILS |
|---|---|
Opening Remarks | |
Fireside 2 | Fireside 2: Military Leadership Fireside |
Fireside 3 | Fireside 3: Civilian Leadership Fireside |
General Session 2 | General Session 2: State of US Cyber Infrastructure, 2026 |
Simulation #1 | Simulation #1: Tabletop Crisis Simulation of an Attack on a CI Sector |
Break in Exhibit Hall | |
Breakout 1 | Protecting the Connectivity Between Power and the Telecommunication Sectors |
Breakout 2 | Protecting Our Loosely Connected US Water Systems |
Breakout 3 | How is AI Changing the Critical Infrastructure Threat? |
Breakout 4 | How to Think About Protecting Our Nation’s Vital Supply Chain? |
Lunch in Exhibit Hall | |
Lunch Roundtables | Roundtables offered to further discuss related Critical Infrastructure topics (e.g. RT carries over ideas from the Micro Summit topics the day before) |
General Session 3 | General Session 3: Safeguarding Texas—Cybersecurity for the State’s Critical Infrastructure |
General Session 4 | General Session 4: Building a Framework to Increase U.S. Critical Infrastructure Resiliency |
Break | In Exhibit Hall |
General Session 5 | General Session 5: Connecting Locals to the Bigger Picture: The Implications of Not Protecting the Entire Ecosystem |
General Session 6 | General Session 6/Simulation #2: When Cyber Doomsday Hits: A Cyber Simulation to Define Cyber Roles and Accountability Between Government and Industry |
General Session 7 | General Session 7: The Investor’s Forecast on Critical Infrastructure Cybersecurity – Top Critical Infrastructure Company and Investor Views |
Closing Remarks | |
All-Attendee Reception/Gala | In Exhibit Hall |
VIP Reception/Dinner |